Mojacar Climate
The sun shines on mojacar most of the year. The fact that Mojácar enjoys more than 3000 hours of sun per year means that the average temperature is about 20º.
Climate in Mojácar
The sun shines on mojacar most of the year. The fact that Mojácar enjoys more than 3000 hours of sun per year means that the average temperature is about 20º.
| Month |
Temp. Max (°C)
|
Temp. Min (°C)
|
Hour of sun
|
|---|---|---|---|
| January | 25.2 | 17.2 | 210 |
| February | 26.2 | 18.1 | 217 |
| March | 32.4 | 18.9 | 220 |
| April | 31.2 | 20.7 | 240 |
| May | 34.2 | 23.3 | 305 |
| Juni | 36.4 | 27.0 | 323 |
| July | 37.1 | 30.1 | 334 |
| October | 38.2 | 30.4 | 316 |
| September | 37.6 | 28.5 | 315 |
| October | 34.4 | 24.4 | 268 |
| November | 32.1 | 20.5 | 211 |
| December | 25.1 | 17.0 | 210 |
Total 3.180 hours of sun per year. Source: mojacar.es